GenTech Defi
api.gentechlabs.net · 21 paid endpoints · listed 2026-10-27
GenTech Labs x402 - Defi
downlast check 2 days ago
0%valid x402 answers, 72 h
$0.281USDC received on Base, 7 days
2distinct payers, 7 days
4.0score (0-100)
Paid endpoints
| Method | Endpoint | Price | Networks |
|---|---|---|---|
| GET | api.gentechlabs.net/v1/deals/deals/ GenTech Labs x402 - Deals | $0.005 | Base |
| GET | api.gentechlabs.net/v1/gas/gas/ GenTech Labs x402 - Gas | $0.005 | Base |
| GET | api.gentechlabs.net/v1/market/price/ETH/ GenTech Labs x402 - Market | $0.005 | Base |
| GET | api.gentechlabs.net/v1/providers/ GenTech Labs x402 - Providers | $0.005 | Base |
| GET | api.gentechlabs.net/v1/agents/search/ GenTech Labs x402 - Agents | $0.01 | Base |
| GET | api.gentechlabs.net/v1/defender/classify/43114/0x8e53ad52980478794bb5b459b7cbdd836975e4cb/ GenTech Labs x402 - Defender | $0.01 | Base |
| GET | api.gentechlabs.net/v1/defender/classify/43114/:address GenTech Labs x402 - Defender | $0.01 | algorand:wGHE2Pwdvd7S12BL5FaOP20EGYesN73ktiC1qzkkit8=, eip155:196, Avalanche, Base, Solana |
| GET | api.gentechlabs.net/v1/defender/classify/8453/:address GenTech Labs x402 - Defender | $0.01 | algorand:wGHE2Pwdvd7S12BL5FaOP20EGYesN73k, eip155:196, Avalanche, Base, Solana |
| GET | api.gentechlabs.net/v1/nft/search/ GenTech Labs x402 - Nft | $0.01 | Base |
| GET | api.gentechlabs.net/v1/security/score/:solana_address GenTech Labs x402 - Security | $0.01 | algorand:wGHE2Pwdvd7S12BL5FaOP20EGYesN73k, eip155:196, Avalanche, Base, Solana |
| GET | api.gentechlabs.net/v1/security/score/EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v/ GenTech Labs x402 - Security | $0.01 | Base |
| GET | api.gentechlabs.net/v1/defi/ GenTech Labs x402 - Defi | $0.02 | Base |
| GET | api.gentechlabs.net/v1/defi/lp/0x7ebff188f2Eba16518C02864589b1403a5d1296a/ GenTech Labs x402 - Defi | $0.02 | Base |
| GET | api.gentechlabs.net/v1/defi/lp/:address GenTech Labs x402 - Defi | $0.02 | algorand:wGHE2Pwdvd7S12BL5FaOP20EGYesN73k, eip155:196, Avalanche, Base, Solana |
| GET | api.gentechlabs.net/v1/lineage/guard GenTech Labs x402 - Lineage | $0.02 | Base |
| GET | api.gentechlabs.net/v1/lineage/guard/ GenTech Labs x402 - Lineage | $0.02 | algorand:wGHE2Pwdvd7S12BL5FaOP20EGYesN73k, eip155:196, Avalanche, Base, Solana |
| POST | api.gentechlabs.net/v1/score/ GenTech Labs x402 - Score | $0.02 | Base |
| GET | api.gentechlabs.net/v1/wallet/portfolio/0x7ebff188f2Eba16518C02864589b1403a5d1296a/ GenTech Labs x402 - Wallet | $0.02 | Base |
| GET | api.gentechlabs.net/v1/wallet/portfolio/:address GenTech Labs x402 - Wallet | $0.02 | algorand:wGHE2Pwdvd7S12BL5FaOP20EGYesN73k, eip155:196, Avalanche, Base, Solana |
| GET | api.gentechlabs.net/v1/agent/research GenTech Labs x402 - Agent | $0.05 | Base |
| POST | api.gentechlabs.net/v1/route/ GenTech Labs x402 - Route | $0.05 | Base |
Latest checks
| When | Endpoint | HTTP | ms | Result |
|---|---|---|---|---|
| 2 days ago | api.gentechlabs.net/v1/agent/research/ | 503 | 546 | HTTP 503 instead of 402 |
| 7 days ago | api.gentechlabs.net/v1/agent/research | 403 | 285 | HTTP 403 instead of 402 |
Income on Base (7 days)
| Day | Transfers | USDC | |
|---|---|---|---|
| 2026-11-01 | 1 | $0.001 | |
| 2026-10-30 | 19 | $0.28 |
Is this your API?
Add the live badge to your docs: 
Claim it for free with
<a href="https://logicnodes.io/observatory/p/api.gentechlabs.net"><img src="https://logicnodes.io/observatory/badge/api.gentechlabs.net.svg" alt="x402 status"></a>
Claim it for free with
x402_provider_claim (sign with your payout address), and get an alert within minutes when it stops answering with x402_monitor_create ($5 for 30 days). Both work over MCP (https://logicnodes.io/mcp/v2) or POST https://logicnodes.io/v1/tools/<tool>.Income is all USDC received by the provider's payout address on Base, whatever the source. Score: 0-100: 50 x share of checks in the last 72 h that returned valid x402 payment terms + 30 x min(1, log10(1 + USDC received in 7 days) / 4) + 20 x min(1, log10(1 + distinct payers in 7 days) / 3). A provider never checked scores on income only; income is all USDC received by its payout address on Base, whatever the source. JSON: /v1/observatory/providers/api.gentechlabs.net