SiteCheck Trade & Energy
api.tradeenergy-api.workers.dev · 112 paid endpoints · listed 2026-10-27
IRENA renewable energy statistics for one country: installed electrical capacity (MW) and electricity generation (GWh) by technology (total renewable, solar PV, onshore and offshore wind, hydropower, bioenergy, geothermal and more) for recent years, from IRENA's public IRENASTAT database. Levelised generation costs (LCOE) are not in this API and are not included.
Paid endpoints
| Method | Endpoint | Price | Networks |
|---|---|---|---|
| GET | api.tradeenergy-api.workers.dev/api/energy/american-carbon-registry American Carbon Registry (ACR) projects from its public registry on ICE GreenTrace: search by text or project type (forest carbon, landfill gas, refrigerants, o | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/ammonia-fertilizer-spot Monthly US producer price indexes for ammonia and nitrogen fertilizer from the Bureau of Labor Statistics (via FRED): the commodity index for ammonia, nitric ac | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/battery-energy-storage-bess Battery storage arbitrage margin for a day on the German-Luxembourg day-ahead market (EPEX SPOT DE-LU hourly prices): for a 1, 2 or 4 hour battery, the cheapest | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/biofuel-rin-credits-epa US EPA Renewable Fuel Standard RIN data from EPA's public RFS data app (EMTS): weekly volume-weighted average prices of separated D3, D4, D5 and D6 RINs (USD, b | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/bis-effective-exchange-rate BIS (Bank for International Settlements) nominal broad effective exchange rate for one country: monthly index values (base 2020 = 100 as published), latest mont | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/caiso-california-iso CAISO (California ISO) grid today, from its Today's Outlook data: latest 5-minute generation by source (solar, wind, geothermal, biomass, biogas, small and larg | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/climate-action-reserve Carbon offset projects registered with the Climate Action Reserve (CAR, the North American voluntary and California compliance registry) from its public APX pro | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/cme-agri-spot-futures Monthly world reference prices for corn, wheat and soybeans from FRED (World Bank series, USD). These are not CME futures quotes; the name is kept for the owner | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/crude-oil-brent-wti Daily spot crude oil prices, WTI (Cushing) and Brent, in USD per barrel, from FRED (EIA series). Latest value plus up to 60 trading days of history. Cushing sto | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/drought-monitor-us-crop US Drought Monitor county statistics for one US county (5-digit FIPS) and one weekly map date: percent of the county's area in no drought and in drought categor | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/eia-weekly-petroleum US EIA Weekly Petroleum Status Report data from the official EIA Open Data API: commercial crude, SPR, Cushing, gasoline, distillate, jet fuel and propane stock | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/entsoe-transparency-eu European electricity market: day-ahead spot prices (EUR/MWh, 15-minute or hourly) for a bidding zone such as DE-LU, FR, NL, BE, AT, PL, DK1, NO2, SE3, IT-North, | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/epa-echo-enforcement EPA ECHO (Enforcement and Compliance History Online) summary for one US state: counts of active facilities, inspections, formal enforcement actions and total pe | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/epa-flight-emissions EPA Greenhouse Gas Reporting Program (GHGRP) reported emissions for one facility by year, from EPA Envirofacts (CO2e summed across gases per year, as published) | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/epex-spot-power-europe EPEX SPOT day-ahead electricity auction results for the Germany-Luxembourg bidding zone (DE-LU, Europe's largest power market) and a delivery day: baseload and | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/ercot-texas-grid-status Live Texas (ERCOT) grid status from ERCOT's public dashboards: frequency, demand, net load, capacity and reserve margin (MW and %), wind, solar and inertia; the | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/eu-csrd-taxonomy-aligned EU Taxonomy (Regulation 2020/852, used in CSRD reporting) lookup from the European Commission's Taxonomy Compass API: taxonomy-eligible activities by NACE code | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/ev-charging-station-ocpi EV charging locations near a point, returned in the OCPI 2.2 Location → EVSE → Connector shape (connector standard, AC/DC power type, max power in W where known | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/fao-food-price-index FAO Food Price Index monthly values (2002-2004 = 100) from the FAO CSV: overall index plus meat, dairy, cereals, oils and sugar sub-indices, latest months first | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/global-solar-atlas-pv Global Solar Atlas long-term average solar resource at one latitude and longitude: specific PV output (kWh per kWp per year), GHI, DNI, diffuse irradiation and | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/global-wind-atlas-data Wind resource at a coordinate from NASA POWER (MERRA-2 based 25-year climatology, ~0.5° grid): annual and monthly mean wind speed at 10 m and 50 m, prevailing d | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/gold-standard-credits Gold Standard carbon registry search. view=credits: credit batches with serial number, credits, vintage, monitoring period, certified date, status, CORSIA eligi | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/hydrogen-spot-production Green hydrogen levelized production cost (LCOH, per kg) from an electrolyser: capital cost annuity, fixed O&M, electricity and water, from your inputs or defaul | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/ice-coffee-sugar-cocoa Monthly world reference prices for coffee, sugar and cocoa from FRED (World Bank series, USD). These are not ICE futures settlements; the name is kept for the r | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/iea-energy-statistics-api IEA (International Energy Agency) energy statistics for one country and one indicator (default CO2BySource: CO2 emissions by fuel and product, MtCO2), from the | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/inter-american-dev-bank IDB (Inter-American Development Bank) project procurement contract awards from the IDB open-data datastore: contract id, project, country, executing agency, awa | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/irena-renewable-cost-db IRENA renewable energy statistics for one country: installed electrical capacity (MW) and electricity generation (GWh) by technology (total renewable, solar PV, | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/iron-ore-62-percent-fe Monthly iron ore reference price in USD per dry metric ton (World Bank series PIORECRUSDM, via FRED). Not the Platts 62% Fe CFR Qingdao spot benchmark; the rout | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/lme-metal-cash-settled Monthly world reference prices for copper, aluminium and zinc from FRED (World Bank series, USD). These are not LME cash-settlement prices; the name is kept for | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/miso-midcontinent-iso MISO (Midcontinent Independent System Operator, 15 US states and Manitoba) real-time generation fuel mix: MW and share for coal, natural gas, nuclear, wind, sol | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/natural-gas-henry-hub Daily Henry Hub natural gas spot price in USD per MMBtu, from FRED (EIA series). Latest value plus up to 60 trading days of history. Pipeline storage and LNG ne | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/nickel-class1-cash-settle Monthly nickel reference price in USD per metric ton (World Bank series PNICKUSDM, via FRED). Not the LME Class 1 cash settlement or LME warehouse stocks; the r | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/noaa-enso-elnino-la-nina NOAA Climate Prediction Center Oceanic Nino Index (ONI): 3-month running anomaly of sea surface temperature in the Nino 3.4 region, by season, plus a label (El | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/nord-pool-power-elspot Nord Pool day-ahead (Elspot) electricity prices for one Nordic or Baltic bidding area and one delivery date, in EUR/MWh, 15-minute resolution, from the Nord Poo | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/nrel-atb-cost-benchmarks NREL Annual Technology Baseline (ATB) electricity cost projections from the official open-data release on the OEDI data lake (latest release found automatically | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/nuclear-reactor-status-pris US nuclear power reactor status from the US Nuclear Regulatory Commission's daily Power Reactor Status Report: each unit's power level (% of rated) on the lates | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/nyiso-new-york-grid New York ISO real-time zonal electricity prices from NYISO's public MIS files: the latest 5-minute LBMP ($/MWh) for each of the 15 zones and interfaces (CAPITL, | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/precious-metals-spot-fix Live spot price of gold (XAU) or silver (XAG) in USD per troy ounce from gold-api.com (aggregated free spot feed, no key). This is a spot quote with a timestamp | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/pulp-paper-risi-index US producer price index for wood pulp (BLS series WPU0911, via FRED), monthly index value. This is a price index, not the RISI Northern Bleached Softwood Kraft | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/pvwatts-solar-simulator NLR (formerly NREL) PVWatts v8 estimate for a grid-connected PV system at a latitude and longitude: annual AC energy (kWh), capacity factor, annual solar radiat | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/rggi-carbon-allowance Regional Greenhouse Gas Initiative (RGGI) CO2 allowance auctions: auction number and date, quantity offered, Cost Containment Reserve sold, quantity sold, clear | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/sdr-special-drawing-rights IMF Special Drawing Rights (SDR) valuation for the latest IMF business day: the five basket currencies (US dollar, euro, Chinese yuan, Japanese yen, UK pound) w | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/sec-esg-climate-filings SEC EDGAR full-text search: 10-K annual reports (or another form) whose text contains a phrase such as 'climate risk' or 'scope 1 emissions'. Returns the total | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/steel-rebar-hrc-futures US producer price index for steel mill products (BLS series WPU1017, via FRED), monthly index value. This is a price index, not hot-rolled coil or rebar futures | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/thermal-coal-newcastle Monthly Australian thermal coal reference price in USD per metric ton (World Bank series PCOALAUUSDM, via FRED). Not the Newcastle FOB spot index or Richards Ba | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/timber-lumber-random-length US producer price index for lumber and wood products (BLS series WPU081, via FRED), monthly index value. This is a price index, not CME Random Length framing lu | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/ttf-european-gas Monthly European natural gas reference price in USD per MMBtu (World Bank series PNGASEUUSDM, via FRED). Not the Dutch TTF hub settlement, day-ahead or storage | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/uranium-u3o8-yellowcake Monthly uranium reference price in USD per pound U3O8 (World Bank series PURANUSDM, via FRED). Not the UxC or TradeTech spot or long-term quotes; the route name | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/us-electric-grid-monitor US electric grid monitor from EIA's Hourly Electric Grid Monitor (Form EIA-930, official Open Data API): hourly demand, day-ahead demand forecast, net generatio | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/usda-wasde-crop-reports USDA WASDE (World Agricultural Supply and Demand Estimates) figures for one commodity and region from the official monthly report-data CSV: attribute (e.g. Prod | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/verra-vcs-registry Verified Carbon Standard (VCS) projects from Verra's public registry, by name, country, status, proponent or methodology: VCS ID, name, status, location and coo | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/water-stress-wri-aqueduct WRI Aqueduct 4.0 country water-risk indicators (default weighting): baseline water stress, baseline water depletion, interannual and seasonal variability and dr | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/world-bank-procurement World Bank funded projects by country from the World Bank Projects API: project name, status, total amount (USD), approval year and project page. Project list o | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/energy/world-customs-tariff-wits Applied import tariffs from the World Bank WITS / UNCTAD TRAINS database for one importing country and one HS 6-digit product: yearly simple-average rate (%), t | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/logistics/air-cargo-uld-specs Air cargo unit load device (ULD) specs: LD and pallet types with their IATA codes (AKE, AKH, PMC base P6P, etc.), internal volume (m³ and ft³), height, depth an | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/logistics/air-waybill-awb Air waybill (AWB) check and carrier lookup: validates the 11-digit AWB (3-digit airline prefix + 8-digit serial with the IATA mod-7 check digit), names the issu | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/logistics/airport-iata-icao Airport record by IATA (3-letter) or ICAO (4-letter) code from OurAirports open data: name, type, coordinates, elevation, country, municipality, scheduled-servi | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/logistics/airspace-notam-feed Active FAA NOTAMs (Notices to Air Missions) for a US airport or facility from the FAA's public NOTAM Search: NOTAM number, type (aerodrome, procedure, obstructi | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/logistics/alaska-marine-highway Alaska Marine Highway System ferry schedules from the State of Alaska's official schedule grids, by month and route or vessel (Cross Gulf, Prince William Sound, | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/logistics/carnet-ata-status ATA Carnet country check from the International Chamber of Commerce: whether a country runs the ATA Carnet system (duty-free temporary admission for samples, pr | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/logistics/cbp-ace-system-status US Customs ACE system status from CBP's Cargo Systems Messaging Service (CSMS): latest messages for ACE/ABI with number, date, title, link and a type (outage, d | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/logistics/china-customs-tariffs China's applied import tariff for a 6-digit HS code from the World Bank WITS tariff database (UNCTAD TRAINS, as reported by China): MFN simple average, minimum | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/logistics/co2-freight-emission Freight CO2e emissions for a shipment: tonnes × distance (km) × the UK Government (DESNZ) 2025 greenhouse-gas conversion factor for the chosen mode — van, HGV, | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/logistics/container-tracking Shipping container number check: validates an ISO 6346 container number (owner code, category, serial, check digit, computed locally), names the owner of the pr | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/logistics/cross-border-ecom-vat EU VAT rates (standard and reduced) for one member state on a given date, from the open ibericode/vat-rates dataset on GitHub, a community compilation (not the | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/logistics/customs-broker-verify Check a US customs broker against U.S. Customs and Border Protection's official Permitted Customs Broker Listing: filer code, broker name, city, state, work pho | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/logistics/customs-cbp-manifest US import bills of lading for a company: the most recent sea shipments (date, house and master B/L, shipper, origin country, product description, weight, quanti | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/logistics/customs-duty-calc United States import duty lookup from the USITC Harmonized Tariff Schedule: HTS codes matching a code prefix or keyword with general, special and column-2 rates | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/logistics/dardanelles-bosphorus Daily vessel transits through the Bosporus Strait chokepoint, counted by ship type with capacity, from IMF PortWatch (ArcGIS, AIS-derived). Covers the Bosporus | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/logistics/dark-fleet-ais-gap Dark-fleet signals from Global Fishing Watch: AIS gap events (a vessel switching its transponder off, with off/on positions, gap hours and distance) or at-sea e | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/logistics/deadweight-tonnage-calc Vessel displacement and deadweight estimate from hull dimensions: volume = length × beam × draught × block coefficient; displacement = volume × water density (s | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/logistics/demurrage-detention Container demurrage or detention calculator: from the start date (discharge or gate-out), end date (gate-out or empty return), free days and the carrier's tiere | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/logistics/dry-port-inland-depot Inland container depots and dry ports by country from the UN/LOCODE code list: locations flagged as multimodal (function 6) that are not seaports, with their ra | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/logistics/dry-van-capacity US truck freight demand and capacity proxies from FRED (monthly): Cass Freight Index shipments and expenditures, the implied freight cost per shipment (expendit | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/logistics/eu-taric-consultation EU import measures (TARIC) for a goods code from a given origin country into an EU member state, from the European Commission's Access2Markets tariff service: t | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/logistics/export-license-ear99 Searches the US Export Administration Regulations (15 CFR) text on eCFR for a term such as EAR99 or an ECCN, returning matching sections with a short excerpt, t | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/logistics/freight-forwarder-dir FIATA member freight forwarders by country from FIATA's public members directory: national associations and individual member companies with postal address, pho | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/logistics/ftz-foreign-trade-zone Pending US Foreign-Trade Zone Board applications with open public comment periods, from the trade.gov FTZ Board page: docket number, zone and applicant, activit | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/logistics/fuel-bunker-prices VLSFO bunker fuel prices (USD per metric ton) by port and regional average from the public Ship & Bunker prices page: price, change, daily high, low and spread. | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/logistics/hazardous-placard-id Placard / label codes for a hazardous material from the US DOT table (49 CFR 172.101, eCFR), by UN number (e.g. 1203) or name fragment: label codes, hazard clas | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
| GET | api.tradeenergy-api.workers.dev/api/logistics/hs-code-classifier Finds Harmonized System (HS) codes from UN Comtrade's HS reference list by code prefix or description keyword: code, official description, hierarchy level. It l | $0.002 | Optimism, Polygon, eip155:143, Arbitrum, eip155:42220, eip155:480, eip155:5042, Base, Solana, stellar:pubnet, XRPL |
