ClimatePulse
climatepulse.theaslangroupllc.com · 10 paid endpoints · listed 2026-10-27
Is wildfire smoke affecting the air here right now? Smoke tracker — AQI estimate, nearby active fires, health risk level, mask and indoor-air guidance, and evacuation status for any location.
Paid endpoints
| Method | Endpoint | Price | Networks |
|---|---|---|---|
| GET | climatepulse.theaslangroupllc.com/api/climate/air Is it safe to exercise outside today? Real-time AQI with primary-pollutant breakdown (PM2.5, PM10, ozone), activity guidance by population group, N95/air-purifi | $0.05 | algorand:wGHE2Pwdvd7S12BL5FaOP20EGYesN73k, Polygon, eip155:143, eip155:196, Arbitrum, eip155:480, BNB, Base, eip155:999, Solana, XRPL |
| GET | climatepulse.theaslangroupllc.com/api/climate/now What should I wear outside right now? Real-time hyperlocal conditions (temp, feels-like, UV, wind) with an outdoor score, hourly highlights, and Amazon + REI ge | $0.05 | algorand:wGHE2Pwdvd7S12BL5FaOP20EGYesN73k, Polygon, eip155:143, eip155:196, Arbitrum, eip155:480, BNB, Base, eip155:999, Solana, XRPL |
| GET | climatepulse.theaslangroupllc.com/api/climate/smoke Is wildfire smoke affecting the air here right now? Smoke tracker — AQI estimate, nearby active fires, health risk level, mask and indoor-air guidance, and evac | $0.05 | algorand:wGHE2Pwdvd7S12BL5FaOP20EGYesN73k, Polygon, eip155:143, eip155:196, Arbitrum, eip155:480, BNB, Base, eip155:999, Solana, XRPL |
| GET | climatepulse.theaslangroupllc.com/api/climate/event What are the odds of rain at my outdoor wedding on a given date? Historical weather probability (not a forecast) for any location and date — rain/heat/frost odd | $0.08 | algorand:wGHE2Pwdvd7S12BL5FaOP20EGYesN73k, Polygon, eip155:143, eip155:196, Arbitrum, eip155:480, BNB, Base, eip155:999, Solana, XRPL |
| GET | climatepulse.theaslangroupllc.com/api/climate/grow What can I plant right now? Growing-season intelligence — USDA hardiness zone, last/first frost dates, and a planting calendar (what to plant now, start indoors | $0.08 | algorand:wGHE2Pwdvd7S12BL5FaOP20EGYesN73k, Polygon, eip155:143, eip155:196, Arbitrum, eip155:480, BNB, Base, eip155:999, Solana, XRPL |
| GET | climatepulse.theaslangroupllc.com/api/climate/severe Should I be worried about the storm headed this way? Severe weather threat assessment — active alerts, threat level, a safety timeline, a preparedness checklist | $0.08 | algorand:wGHE2Pwdvd7S12BL5FaOP20EGYesN73k, Polygon, eip155:143, eip155:196, Arbitrum, eip155:480, BNB, Base, eip155:999, Solana, XRPL |
| GET | climatepulse.theaslangroupllc.com/api/climate/activity Is Saturday good for hiking near Denver? Activity-specific go/no-go rating (1-10) for hiking, skiing, surfing, cycling, camping, running, golf, beach, or fishin | $0.10 | algorand:wGHE2Pwdvd7S12BL5FaOP20EGYesN73k, Polygon, eip155:143, eip155:196, Arbitrum, eip155:480, BNB, Base, eip155:999, Solana, XRPL |
| GET | climatepulse.theaslangroupllc.com/api/climate/compare Miami or Denver for a winter trip? Side-by-side climate comparison of 2-4 locations — temperature, humidity, UV, and 7-day outlook — with per-location outdoor s | $0.10 | algorand:wGHE2Pwdvd7S12BL5FaOP20EGYesN73k, Polygon, eip155:143, eip155:196, Arbitrum, eip155:480, BNB, Base, eip155:999, Solana, XRPL |
| GET | climatepulse.theaslangroupllc.com/api/climate/date-pick Rank 2-6 candidate dates for an outdoor event by real historical weather odds. Rain, heat, frost, wind, and extreme-heat probabilities counted in code from 10 y | $0.25 | algorand:wGHE2Pwdvd7S12BL5FaOP20EGYesN73k, Polygon, eip155:143, eip155:196, Arbitrum, eip155:480, BNB, Base, eip155:999, Solana, XRPL |
| GET | climatepulse.theaslangroupllc.com/api/climate/event-brief Premium event-weather brief for any date and location worldwide. Rain, heat, frost, wind, and extreme-heat odds computed in code from 10 years of actual NASA PO | $0.50 | algorand:wGHE2Pwdvd7S12BL5FaOP20EGYesN73k, Polygon, eip155:143, eip155:196, Arbitrum, eip155:480, BNB, Base, eip155:999, Solana, XRPL |
Latest checks
| When | Endpoint | HTTP | ms | Result |
|---|---|---|---|---|
| 5 days ago | climatepulse.theaslangroupllc.com/api/climate/activity | 402 | 293 | valid x402 v2 terms |
Income on Base (7 days)
This provider's payout address is shared by several providers, so its income is not shown as its own.
Is this your API?
<a href="https://logicnodes.io/observatory/p/climatepulse.theaslangroupllc.com"><img src="https://logicnodes.io/observatory/badge/climatepulse.theaslangroupllc.com.svg" alt="x402 status"></a>
Claim it for free with
x402_provider_claim (sign with your payout address), and get an alert within minutes when it stops answering with x402_monitor_create ($5 for 30 days). Both work over MCP (https://logicnodes.io/mcp/v2) or POST https://logicnodes.io/v1/tools/<tool>.Income is all USDC received by the provider's payout address on Base, whatever the source. Score: 0-100: 50 x share of checks in the last 72 h that returned valid x402 payment terms + 30 x min(1, log10(1 + USDC received in 7 days) / 4) + 20 x min(1, log10(1 + distinct payers in 7 days) / 3). A provider never checked scores on income only; income is all USDC received by its payout address on Base, whatever the source. JSON: /v1/observatory/providers/climatepulse.theaslangroupllc.com