Public Holidays and Workdays
nordata.hihat.workers.dev · 13 paid endpoints · listed 2026-10-27
Norwegian address search and geocoding from the Norwegian Mapping Authority (Kartverket). Free-text lookup of any street address in Norway returns the official address, postcode, postal town, municipality, cadastral numbers (gnr/bnr) and WGS84 latitude and longitude. Use it to validate, normalise or geocode Norwegian addresses for deliveries, forms, maps and KYC. Compact JSON, up to 5 matches.
Paid endpoints
| Method | Endpoint | Price | Networks |
|---|---|---|---|
| GET | nordata.hihat.workers.dev/helligdager Public holidays and business-day check for Norway and 200+ other countries, from the open-source Nager.Date holiday database. Without dato: every public and ban | $0.001 | Base |
| GET | nordata.hihat.workers.dev/valuta Official daily exchange rates against the Norwegian krone (NOK) from Norges Bank, the central bank of Norway. Get the latest published rate for USD, EUR, GBP, S | $0.001 | Base |
| GET | nordata.hihat.workers.dev/adresse Norwegian address search and geocoding from the Norwegian Mapping Authority (Kartverket). Free-text lookup of any street address in Norway returns the official | $0.002 | Base |
| GET | nordata.hihat.workers.dev/avganger Real-time public transport departures for any stop or station in Norway from Entur, the national travel data hub. Give a stop name and get the next departures w | $0.002 | Base |
| GET | nordata.hihat.workers.dev/endringer Change feed from the official Bronnoysund Register Centre (Enhetsregisteret): Norwegian companies registered, changed or deleted since a date, datetime or curso | $0.002 | Base |
| GET | nordata.hihat.workers.dev/strompris Hourly day-ahead electricity spot prices for Norway by bidding zone (NO1-NO5), from Nord Pool via hvakosterstrommen.no. Returns all 24 hourly prices in NOK and | $0.002 | Base |
| GET | nordata.hihat.workers.dev/vaer Weather forecast for any place in Norway from the Norwegian Meteorological Institute (MET Norway, yr.no data). Give a place name or coordinates and get current | $0.002 | Base |
| GET | nordata.hihat.workers.dev/firma Norwegian company lookup from the official Bronnoysund Register Centre (Enhetsregisteret). Search by company name or organisation number (org.nr) and get regist | $0.003 | Base |
| GET | nordata.hihat.workers.dev/lei Global Legal Entity Identifier (LEI) lookup from the official GLEIF database (Global LEI Foundation, CC0 open data). Search by LEI code, 9-digit Norwegian organ | $0.003 | Base |
| GET | nordata.hihat.workers.dev/mva EU VAT number validation against the European Commission's official VIES service, a live query of the issuing member state's national VAT register. Give a VAT i | $0.003 | Base |
| GET | nordata.hihat.workers.dev/reise Door-to-door public transport journey planner for Norway from Entur, the national travel data hub. Give two stop, station, place or street address names and get | $0.003 | Base |
| GET | nordata.hihat.workers.dev/roller Officers and roles of a Norwegian company from the official Bronnoysund Register Centre (Enhetsregisteret), by organisation number. Lists every registered role: | $0.004 | Base |
| GET | nordata.hihat.workers.dev/regnskap Latest annual accounts of a Norwegian company from the official Register of Company Accounts (Regnskapsregisteret). Returns revenue, operating profit, pre-tax r | $0.005 | Base |
Latest checks
| When | Endpoint | HTTP | ms | Result |
|---|---|---|---|---|
| 5 days ago | nordata.hihat.workers.dev/adresse | 402 | 164 | valid x402 v2 terms |
Income on Base (7 days)
| Day | Transfers | USDC | |
|---|---|---|---|
| 2026-11-01 | 10 | $0.018 | |
| 2026-10-31 | 1 | $0.001 | |
| 2026-10-30 | 26 | $0.048 | |
| 2026-10-29 | 6 | $0.008 | |
| 2026-10-28 | 1 | $0.001 | |
| 2026-10-27 | 4 | $0.006 | |
| 2026-10-26 | 2 | $0.002 | |
| 2026-10-25 | 14 | $0.025 |
Is this your API?
<a href="https://logicnodes.io/observatory/p/nordata.hihat.workers.dev"><img src="https://logicnodes.io/observatory/badge/nordata.hihat.workers.dev.svg" alt="x402 status"></a>
Claim it for free with
x402_provider_claim (sign with your payout address), and get an alert within minutes when it stops answering with x402_monitor_create ($5 for 30 days). Both work over MCP (https://logicnodes.io/mcp/v2) or POST https://logicnodes.io/v1/tools/<tool>.Income is all USDC received by the provider's payout address on Base, whatever the source. Score: 0-100: 50 x share of checks in the last 72 h that returned valid x402 payment terms + 30 x min(1, log10(1 + USDC received in 7 days) / 4) + 20 x min(1, log10(1 + distinct payers in 7 days) / 3). A provider never checked scores on income only; income is all USDC received by its payout address on Base, whatever the source. JSON: /v1/observatory/providers/nordata.hihat.workers.dev