CoinCap
rest.coincap.io · 11 paid endpoints · listed 2026-10-27
Full asset data for one or more slugs (agent-optimized).
livelast check 13 h ago
100%valid x402 answers, 72 h
$0.022USDC received on Base, 7 days
6distinct payers, 7 days
55.7score (0-100)
Paid endpoints
| Method | Endpoint | Price | Networks |
|---|---|---|---|
| GET | rest.coincap.io/v3/agentFriendly/full_assets_by_slug Full asset data for one or more slugs (agent-optimized). | $0.002 | Base |
| GET | rest.coincap.io/v3/agentFriendly/assets_search Search CoinCap assets by name or symbol (agent-optimized). | $0.004 | Base |
| GET | rest.coincap.io/v3/agentFriendly/ta/bitcoin/ema Exponential moving average (EMA) for an asset slug. | $0.004 | Base |
| GET | rest.coincap.io/v3/agentFriendly/ta/bitcoin/macd Moving average convergence divergence (MACD) for an asset slug. | $0.004 | Base |
| GET | rest.coincap.io/v3/agentFriendly/ta/bitcoin/rsi Relative strength index (RSI) for an asset slug. | $0.004 | Base |
| GET | rest.coincap.io/v3/agentFriendly/ta/bitcoin/sma Simple moving average (SMA) for an asset slug. | $0.004 | Base |
| GET | rest.coincap.io/v3/agentFriendly/news_top Top crypto news headlines (agent-optimized). | $0.006 | Base |
| GET | rest.coincap.io/v3/agentFriendly/asset_mcap_history/bitcoin Historical market-cap series for an asset slug (capped data points). | $0.01 | Base |
| GET | rest.coincap.io/v3/agentFriendly/history/bitcoin Historical price series for an asset slug (capped data points). | $0.01 | Base |
| GET | rest.coincap.io/v3/agentFriendly/history/ethereum Historical price series for an asset slug (capped data points). | $0.01 | Base |
| GET | rest.coincap.io/v3/agentFriendly/total_market_cap_history Total crypto market-cap history (capped data points). | $0.01 | Base |
Latest checks
| When | Endpoint | HTTP | ms | Result |
|---|---|---|---|---|
| 13 h ago | rest.coincap.io/v3/agentFriendly/asset_mcap_history/bitcoin | 402 | 228 | valid x402 v2 terms |
Income on Base (7 days)
| Day | Transfers | USDC | |
|---|---|---|---|
| 2026-11-02 | 2 | $0.004 | |
| 2026-11-01 | 1 | $0.002 | |
| 2026-10-29 | 1 | $0.002 | |
| 2026-10-28 | 3 | $0.014 |
Is this your API?
Add the live badge to your docs: 
Claim it for free with
<a href="https://logicnodes.io/observatory/p/rest.coincap.io"><img src="https://logicnodes.io/observatory/badge/rest.coincap.io.svg" alt="x402 status"></a>
Claim it for free with
x402_provider_claim (sign with your payout address), and get an alert within minutes when it stops answering with x402_monitor_create ($5 for 30 days). Both work over MCP (https://logicnodes.io/mcp/v2) or POST https://logicnodes.io/v1/tools/<tool>.Income is all USDC received by the provider's payout address on Base, whatever the source. Score: 0-100: 50 x share of checks in the last 72 h that returned valid x402 payment terms + 30 x min(1, log10(1 + USDC received in 7 days) / 4) + 20 x min(1, log10(1 + distinct payers in 7 days) / 3). A provider never checked scores on income only; income is all USDC received by its payout address on Base, whatever the source. JSON: /v1/observatory/providers/rest.coincap.io