SMX Space Markets Stage 1
smx.space · 39 paid endpoints · listed 2026-10-27
Read SMX (Space Markets Stage 1) testnet event markets on space milestones, e.g. Starship Flight 14 and The Moon Race, on Base Sepolia (eip155:84532): list markets, market detail, or mid price in cents. Each read costs $0.01 test USDC via x402. Test collateral has no monetary value. This API does not place orders: trading is wallet-signed from your own wallet per https://smx.space/skill.md. Docs: https://smx.space/llms.txt
Paid endpoints
| Method | Endpoint | Price | Networks |
|---|---|---|---|
| GET | smx.space/agent/markets Read SMX (Space Markets Stage 1) testnet event markets on space milestones, e.g. Starship Flight 14 and The Moon Race, on Base Sepolia (eip155:84532): list mark | $0.01 | Base Sepolia |
| GET | smx.space/smi-api/history Space Markets Index (SMI), published by Space Markets, Inc.: orbital launch activity from public data. Weekly 2026 launch series, per-launch records (rocket, mi | $0.01 | Base Sepolia |
| GET | smx.space/v1/markets/:hash/mid Read SMX (Space Markets Stage 1) testnet event markets on space milestones, e.g. Starship Flight 14 and The Moon Race, on Base Sepolia (eip155:84532): list mark | $0.01 | Base Sepolia |
| GET | smx.space/v1/markets/:id/mid Read SMX (Space Markets Stage 1) testnet event markets on space milestones, e.g. Starship Flight 14 and The Moon Race, on Base Sepolia (eip155:84532): list mark | $0.01 | Base Sepolia |
| GET | smx.space/v1/markets/TEST-V7-SHIPCATCH-30JUN27/mid Read SMX (Space Markets Stage 1) testnet event markets on space milestones, e.g. Starship Flight 14 and The Moon Race, on Base Sepolia (eip155:84532): list mark | $0.01 | Base Sepolia |
| GET | smx.space/v1/markets/TEST-V7-SHIPCATCH-31MAR27/mid Read SMX (Space Markets Stage 1) testnet event markets on space milestones, e.g. Starship Flight 14 and The Moon Race, on Base Sepolia (eip155:84532): list mark | $0.01 | Base Sepolia |
| GET | smx.space/v1/markets/TEST-V7-SS2LIFT-28FEB27/mid Read SMX (Space Markets Stage 1) testnet event markets on space milestones, e.g. Starship Flight 14 and The Moon Race, on Base Sepolia (eip155:84532): list mark | $0.01 | Base Sepolia |
| GET | smx.space/v1/markets/TEST-V7-SS2LIFT-31DEC26/mid Read SMX (Space Markets Stage 1) testnet event markets on space milestones, e.g. Starship Flight 14 and The Moon Race, on Base Sepolia (eip155:84532): list mark | $0.01 | Base Sepolia |
| GET | smx.space/v1/markets/TEST-V7-SS2LIFT-31JAN27/mid Read SMX (Space Markets Stage 1) testnet event markets on space milestones, e.g. Starship Flight 14 and The Moon Race, on Base Sepolia (eip155:84532): list mark | $0.01 | Base Sepolia |
| GET | smx.space/v1/markets/TEST-V7-SSFLA-31JAN27/mid Read SMX (Space Markets Stage 1) testnet event markets on space milestones, e.g. Starship Flight 14 and The Moon Race, on Base Sepolia (eip155:84532): list mark | $0.01 | Base Sepolia |
| GET | smx.space/v1/markets/TEST-V7-SSFLA-31MAR27/mid Read SMX (Space Markets Stage 1) testnet event markets on space milestones, e.g. Starship Flight 14 and The Moon Race, on Base Sepolia (eip155:84532): list mark | $0.01 | Base Sepolia |
| GET | smx.space/v1/markets/TEST-V8-SHIPCATCH-31JAN27/mid Read SMX (Space Markets Stage 1) testnet event markets on space milestones, e.g. Starship Flight 14 and The Moon Race, on Base Sepolia (eip155:84532): list mark | $0.01 | Base Sepolia |
| GET | smx.space/v1/markets/TEST-V8-SS2LIFT-31MAR27/mid Read SMX (Space Markets Stage 1) testnet event markets on space milestones, e.g. Starship Flight 14 and The Moon Race, on Base Sepolia (eip155:84532): list mark | $0.01 | Base Sepolia |
| GET | smx.space/v1/markets/TEST-V8-SSFLA-30APR27/mid Read SMX (Space Markets Stage 1) testnet event markets on space milestones, e.g. Starship Flight 14 and The Moon Race, on Base Sepolia (eip155:84532): list mark | $0.01 | Base Sepolia |
| GET | smx.space/v1/markets/f9-crs35-land-test/mid Read SMX (Space Markets Stage 1) testnet event markets on space milestones, e.g. Starship Flight 14 and The Moon Race, on Base Sepolia (eip155:84532): list mark | $0.01 | Base Sepolia |
| GET | smx.space/v1/markets/f9-crs35-liftoff-test/mid Read SMX (Space Markets Stage 1) testnet event markets on space milestones, e.g. Starship Flight 14 and The Moon Race, on Base Sepolia (eip155:84532): list mark | $0.01 | Base Sepolia |
| GET | smx.space/v1/markets/f9-starlink-15-25-landing-test/mid Read SMX (Space Markets Stage 1) testnet event markets on space milestones, e.g. Starship Flight 14 and The Moon Race, on Base Sepolia (eip155:84532): list mark | $0.01 | Base Sepolia |
| GET | smx.space/v1/markets/f9-starlink-15-25-test/mid Read SMX (Space Markets Stage 1) testnet event markets on space milestones, e.g. Starship Flight 14 and The Moon Race, on Base Sepolia (eip155:84532): list mark | $0.01 | Base Sepolia |
| GET | smx.space/v1/markets/f9-ussf481-land-test/mid Read SMX (Space Markets Stage 1) testnet event markets on space milestones, e.g. Starship Flight 14 and The Moon Race, on Base Sepolia (eip155:84532): list mark | $0.01 | Base Sepolia |
| GET | smx.space/v1/markets/f9-ussf481-liftoff-test/mid Read SMX (Space Markets Stage 1) testnet event markets on space milestones, e.g. Starship Flight 14 and The Moon Race, on Base Sepolia (eip155:84532): list mark | $0.01 | Base Sepolia |
| GET | smx.space/v1/markets/fcc-25mhz-fnprm-oct29-test/mid Read SMX (Space Markets Stage 1) testnet event markets on space milestones, e.g. Starship Flight 14 and The Moon Race, on Base Sepolia (eip155:84532): list mark | $0.01 | Base Sepolia |
| GET | smx.space/v1/markets/moon-race-resolve-drill-1/mid Read SMX (Space Markets Stage 1) testnet event markets on space milestones, e.g. Starship Flight 14 and The Moon Race, on Base Sepolia (eip155:84532): list mark | $0.01 | Base Sepolia |
| GET | smx.space/v1/markets/moon-race-us-china-test-v2/mid Read SMX (Space Markets Stage 1) testnet event markets on space milestones, e.g. Starship Flight 14 and The Moon Race, on Base Sepolia (eip155:84532): list mark | $0.01 | Base Sepolia |
| GET | smx.space/v1/markets/moon-race-us-china-test-v3/mid Read SMX (Space Markets Stage 1) testnet event markets on space milestones, e.g. Starship Flight 14 and The Moon Race, on Base Sepolia (eip155:84532): list mark | $0.01 | Base Sepolia |
| GET | smx.space/v1/markets/moon-race-us-china-test/mid Read SMX (Space Markets Stage 1) testnet event markets on space milestones, e.g. Starship Flight 14 and The Moon Race, on Base Sepolia (eip155:84532): list mark | $0.01 | Base Sepolia |
| GET | smx.space/v1/markets/moon-us-soft-dec26-test/mid Read SMX (Space Markets Stage 1) testnet event markets on space milestones, e.g. Starship Flight 14 and The Moon Race, on Base Sepolia (eip155:84532): list mark | $0.01 | Base Sepolia |
| GET | smx.space/v1/markets/moon-us-soft-mar27-test/mid Read SMX (Space Markets Stage 1) testnet event markets on space milestones, e.g. Starship Flight 14 and The Moon Race, on Base Sepolia (eip155:84532): list mark | $0.01 | Base Sepolia |
| GET | smx.space/v1/markets/moonrace/mid Read SMX (Space Markets Stage 1) testnet event markets on space milestones, e.g. Starship Flight 14 and The Moon Race, on Base Sepolia (eip155:84532): list mark | $0.01 | Base Sepolia |
| GET | smx.space/v1/markets/star-catcher-power-beam-test-v2/mid Read SMX (Space Markets Stage 1) testnet event markets on space milestones, e.g. Starship Flight 14 and The Moon Race, on Base Sepolia (eip155:84532): list mark | $0.01 | Base Sepolia |
| GET | smx.space/v1/markets/star-catcher-power-beam-test/mid Read SMX (Space Markets Stage 1) testnet event markets on space milestones, e.g. Starship Flight 14 and The Moon Race, on Base Sepolia (eip155:84532): list mark | $0.01 | Base Sepolia |
| GET | smx.space/v1/markets/starcloud-orbital-compute-test/mid Read SMX (Space Markets Stage 1) testnet event markets on space milestones, e.g. Starship Flight 14 and The Moon Race, on Base Sepolia (eip155:84532): list mark | $0.01 | Base Sepolia |
| GET | smx.space/v1/markets/starship-f14-splashdown-test/mid Read SMX (Space Markets Stage 1) testnet event markets on space milestones, e.g. Starship Flight 14 and The Moon Race, on Base Sepolia (eip155:84532): list mark | $0.01 | Base Sepolia |
| GET | smx.space/v1/markets/starship-payload-orbit-test/mid Read SMX (Space Markets Stage 1) testnet event markets on space milestones, e.g. Starship Flight 14 and The Moon Race, on Base Sepolia (eip155:84532): list mark | $0.01 | Base Sepolia |
| GET | smx.space/v1/markets/sw-g1-2026-10-12-test/mid Read SMX (Space Markets Stage 1) testnet event markets on space milestones, e.g. Starship Flight 14 and The Moon Race, on Base Sepolia (eip155:84532): list mark | $0.01 | Base Sepolia |
| GET | smx.space/v1/markets/sw-g1-2026-10-13-test/mid Read SMX (Space Markets Stage 1) testnet event markets on space milestones, e.g. Starship Flight 14 and The Moon Race, on Base Sepolia (eip155:84532): list mark | $0.01 | Base Sepolia |
| GET | smx.space/v1/markets/sw-g1-2026-10-14-test/mid Read SMX (Space Markets Stage 1) testnet event markets on space milestones, e.g. Starship Flight 14 and The Moon Race, on Base Sepolia (eip155:84532): list mark | $0.01 | Base Sepolia |
| GET | smx.space/v1/markets/sw-g1-2026-10-15-test/mid Read SMX (Space Markets Stage 1) testnet event markets on space milestones, e.g. Starship Flight 14 and The Moon Race, on Base Sepolia (eip155:84532): list mark | $0.01 | Base Sepolia |
| GET | smx.space/v1/markets/sw-g1-2026-10-16-test/mid Read SMX (Space Markets Stage 1) testnet event markets on space milestones, e.g. Starship Flight 14 and The Moon Race, on Base Sepolia (eip155:84532): list mark | $0.01 | Base Sepolia |
| GET | smx.space/v1/markets/us-china-moon-test/mid Read SMX (Space Markets Stage 1) testnet event markets on space milestones, e.g. Starship Flight 14 and The Moon Race, on Base Sepolia (eip155:84532): list mark | $0.01 | Base Sepolia |
Latest checks
| When | Endpoint | HTTP | ms | Result |
|---|---|---|---|---|
| 42 h ago | smx.space/agent/markets | 402 | 510 | valid x402 v2 terms |
Income on Base (7 days)
| Day | Transfers | USDC | |
|---|---|---|---|
| No USDC received on Base in the last 7 days (or the payout address is on another network). | |||
Is this your API?
<a href="https://logicnodes.io/observatory/p/smx.space"><img src="https://logicnodes.io/observatory/badge/smx.space.svg" alt="x402 status"></a>
Claim it for free with
x402_provider_claim (sign with your payout address), and get an alert within minutes when it stops answering with x402_monitor_create ($5 for 30 days). Both work over MCP (https://logicnodes.io/mcp/v2) or POST https://logicnodes.io/v1/tools/<tool>.Income is all USDC received by the provider's payout address on Base, whatever the source. Score: 0-100: 50 x share of checks in the last 72 h that returned valid x402 payment terms + 30 x min(1, log10(1 + USDC received in 7 days) / 4) + 20 x min(1, log10(1 + distinct payers in 7 days) / 3). A provider never checked scores on income only; income is all USDC received by its payout address on Base, whatever the source. JSON: /v1/observatory/providers/smx.space